Home | Augers | Country Clipper Mowers | Grain Drying | Tillage Tools | Service | Site Map | Store
<- Previous - Contents - Next ->
This is the parts manual for "04 Series" mowers with 52 and 60 inch "05" model decks manufactured from 2000 to 2002, including model numbers: 2304MT, 2504MT, 2204M, 2304M, 2504M, and 2304KA, and deck models 5204M and 6004M.
(a printed manual is available for purchase here)
Ref # | Part Num | QTY | Description | Ref # | Part Num | QTY | Description | |
1 | 642-033W | 1 | Brake Rod Weldment | 12 | F-1538 | 2 | 1/4-20 X 3/4 GR 5 | |
2 | 642-042P | 2 | Brake rod mount | 13 | F-1009-01 | 2 | 1/4" flat washer | |
3 | 642-058P | 2 | Brake Link | 14 | F-1005-01 | 2 | 1/4-20 lock nut | |
4 | 642-056P | 1 | Brake Handle | 15 | F-1019-03 | 1 | 3/8 lock washer | |
5 | 642-054P | 1 | Brake switch bracket | 16 | F-1831 | 1 | 1/4 X 1 roll pin | |
6 | 642-057P | 1 | Front panel | 17 | H-2092 | 2 | Spring | |
7 | 609-034P | 4 | Flat washer | 18 | F-1879 | 4 | 5/16-18 X 1-1/4 GR 5 | |
8 | 642-027P | 1 | Brake Pivot tube | 19 | F-1125 | 8 | 5/16-18 locknut | |
9 | F-1492 | 4 | RUE Ring | 20 | F-1009-02 | 2 | 5/16 flat washer | |
10 | F-1443 | 4 | 5/16 Pin | 21 | H-1926 | 1 | Brake handle grip | |
11 | F-1827 | 1 | 3/8-16 X 3-1/2" GR 5 |
Blue underlined part numbers are available for immediate purchase by clicking the part number. For other parts, click here for ordering instructions.
<- Previous - Contents - Next ->