Home | Augers | Country Clipper Mowers | Grain Drying | Tillage Tools | Service | Site Map | Store
<- Previous - Contents - Next ->
This is the parts manual for "04 Series" mowers with 52 and 60 inch "05" model decks manufactured from 2000 to 2002, including model numbers: 2304MT, 2504MT, 2204M, 2304M, 2504M, and 2304KA, and deck models 5204M and 6004M.
(a printed manual is available for purchase here)
Ref # | Part Num | QTY | Description | Ref # | Part Num | QTY | Description | |
1 | - | 1 | Hydro Transmission, RH | 8 | F-1066 | 8 | 3/8-16 X 4" GR 5 | |
- | - | 1 | Hydro Transmission, LH | 9 | F-1015-18 | 4 | 5/16-18 X 1-2/4 GR 5 | |
2 | D-3613 | 1 | Gear box, RH | 10 | F-1009-02 | 28 | 5/16 Flat Washer | |
- | D-3612 | 1 | Gear box, LH | 11 | F-1727 | 4 | 5/16-18 X 7-1/2 GR 5 | |
3 | D-3637 | 2 | Tire, 23-9.50 -12 w/rim | 12 | F-1019-02 | 8 | 5/16 lock washer | |
4 | F-1499 | 8 | Lug nut, 1/2-20 X 60 DEG | 13 | F-1125 | 4 | 5/16 locknut | |
5 | P-10877 | 2 | Decal, tire pressure | 14 | F-1239 | 8 | 3/8-16 nut, nylock | |
6 | H-1944 | 4 | Bushing | 15 | F-1774 | 8 | Lug bolt, 1/2-20 | |
7 | D-3614 | 8 | O-ring | 16 | F-1019-03 | 8 | 3/8 lockwasher |
Not labeled: Valve stem
Blue underlined part numbers are available for immediate purchase by clicking the part number. For other parts, click here for ordering instructions.
<- Previous - Contents - Next ->