Home | Augers | Country Clipper Mowers | Grain Drying | Tillage Tools | Service | Site Map | Store
The Trek-Hydro line of hydrostatic powered walk behind mowers has Country Clipper’s innovative features that set industry standards. The Trek-Hydro features Country Clipper’s exclusive patented stand-up deck that positions the deck vertically for easy maintenance and under-deck access. Twin tracking levers place ground speed and “on-the-go” tracking adjustment at your fingertips. The Trek-Hydro also features a full floating deck, convenient cutting height adjustment, and large fuel capacity.
The Twin Track System is conveniently adjustable with only one hand. Along with its zero-radius turning, the Trek-Hydro is one of the fastest walk behind mowers on the market today at up to 7 mph.
The Trek Hydro’s oversized fuel tank means less down time for re-fueling.
Trek Hydro uses HydroGear™ hydrostatic pumps and Parker-Ross™ wheel motors. Select the 15 hp twin cylinder Kawasaki engine with 36" or 48" cutting width.
Feature | Model | |
1536KAH | 1548KAH | |
Engine | Kawasaki | Kawasaki |
Horsepower | 15 | 15 |
Cylinders | Twin Cylinder | Twin Cylinder |
Oil Capacity | 1.9 quarts w/filter | 1.9 quarts w/filter |
Hydrostatic Transmission | Hydrogear Pumps, Parker-Ross Wheel Motors | Hydrogear Pumps, Parker-Ross Wheel Motors |
Steering Control | Twin Pistol Grips w/ Twin Track System | Twin Pistol Grips w/ Twin Track System |
Fuel Capacity | 6 Gallon | 6 Gallon |
Tires, Rear | 16" x 6.5-8" | 16" x 6.5-8" |
Tires, Front | 9" x 3.5-4" | 9" x 3.5-4" |
Turning Radius | Zero Turn | Zero Turn |
Ground Speed Forward | 7 mph (Infinitely) | 7 mph (Infinitely) |
Ground Speed Reverse | 3 1/2 mph (Infinitely) | 3 1/2 mph (Infinitely) |
Length | 75" | 75" |
Height | 43.5" | 43.5" |
Width, Tractor (outside rear tires) | 35 3/4" | 35 3/4" |
Deck width (with chute) | 46" | 58" |
Cutting width | 36" | 48" |
Blade Length | 2 - 18 3/8" | 3 - 17" |
Spindle Assembly | Cast Iron Housing w/ 1/8" Shaft Greasable | Cast Iron Housing w/ 1/8" Shaft Greasable |
Construction | Full Complement Front/Rear Baffles, Reinforced Bull Nose/ Multi Layer Laminated Deck Shell, Fabricated, Welded Anti-Scalping Rollers, Stand Up Dec | |
Cutting Height | 1-1/2" to 4-1/2" | 1-1/2" to 4-1/2" |
Blade Clutch | Electric | Electric |
Blade tip speed | Approximate 19000 ft/min @ 3600 rpm | Approximate 19000 ft/min @ 3600 rpm |
Weight | 550 lbs | 575 lbs |
Electric Start | No | No |
Hour Meter | No | No |
Mulch Kit | Option | Option |
Pivoting front End | No | No |
![]() |
![]() |