Home | Augers | Country Clipper Mowers | Grain Drying | Tillage Tools | Service | Site Map | Store
Feature |
Model |
|||||
2248KAJ | 2748KOJ | 2252KAJ | 2752KOJ | 2752KOJL | 2760KOJ | |
Engine | Kawasaki | Kohler Command | Kawasaki | Kohler Command | Kohler Command | Kohler Command |
Horsepower | 22 HP | 27 HP | 22 HP | 27 HP | 27 HP | 27 HP |
Deck | ||||||
Width (with chute) | 61" | 61" | 65" | 65" | 65" | 73" |
Cutting Width | 48" | 48" | 52" | 52" | 52" | 60" |
Blade Length (3 ea) | 17" | 17" | 18⅜" | 18⅜" | 18⅜" | 21" |
Weight | 760# | 775# | 775# | 775# | 800# | 800# |
Steering Control | Joystick or Twinstick | Joystick or Twinstick | Joystick or Twinstick | Joystick, Twinstick | Left Hand Joystick | Joystick or Twinstick |
Retail Price | $6,195 | $6,295 | $6,495 | $6,595 | $6,795 | $6,895 |
Our Price | $5,795 | $5,950 | $5,995 | $6,195 | $6,350 | $6,395 |
* Prices subject to change and are cash prices. Please call for current pricing, assorted special
offers may apply. Financing is available.
Optional
Service Package available
* DeMott Enterprises normally carries the highlighted model in stock year 'round.
See our Current Inventory
Additional Specs |
|
Cylinders | Twin Cylinder |
Electrical System | 12V 15 amp regulated DC |
Oil Capacity | 2 Quarts w/filter |
Ignition | Electronic |
Hydrostatic Transmission | Twin HydroGear ZT-3100 w/ charge pump |
Fuel Capacity | 4 Gallons |
Tires, Rear | 20 x 10 - 10 (48") - 20 x 12 - 10 (52" & 60") |
Tires, Front | 13.5 - 6.00 x 5 |
Ground Speed | |
Forward | 8 mph (infinitely variable) |
Reverse | 5 mph (infinitely variable) |
Length | 77" |
Height, top of seat back | 45" |
Width, Tractor (outside rear tires) | 49" |
Seat | Adjustable fore and aft position |
Deck | Full complement front/rear baffles, Re-enforced bullnose front, fabricated, multi-layered laminated deck shell, 3 blades, anti-scalp rollers, stand-up deck |
Blade tip speed | 19,000 fpm |
Hour Meter | Standard |
Cup Holder | Standard |
Arm Rests | Standard |
Foot-assisted Deck Lift | Standard |
Pivoting Front Axle | Standard |
Due to continuous product improvement, specifications are subject to change without notice.