Home | Augers | Country Clipper Mowers | Grain Drying | Tillage Tools | Service | Site Map | Store
Feature | Model | |||
2042KOJ- SR220 | 2048KOJ- SR220+ | 2448KOJ- SR220 | 2452KOJ- SR220+ | |
Engine | Kohler Courage | Kohler Courage | Kohler Courage | Kohler Courage |
Horsepower | 20 | 20 | 24 | 24 |
Oil Capacity | 1.6 qt (w/filter) | 1.6 qt (w/filter) | 2 qt (w/filter) | 2 qt (w/filter) |
Cylinders | Single Cylinder | Single Cylinder | Twin Cylinder | Twin Cylinder |
Deck | ||||
Width (with chute) | 56" | 61" | 61" | 65" |
Cutting Width | 42" | 48" | 48" | 52" |
Blade Length (3 ea) | 15" | 17" | 17" | 18 3/8" |
Retail Price | $5,295 | |||
Our Price | $4,895* |
* Prices subject to change and are cash prices. Please call for current pricing, assorted special
offers may apply. Financing is available.
* DeMott Enterprises normally carries the highlighted model in stock year
'round.
Optional
Service Package available
+ Twin Stick control available - same price - special order pre-paid
See our Current Inventory
Additional Specs |
|
Electrical System | 12V 15 amp regulated DC |
Ignition | Electronic |
Hydrostatic Transmission | Twin Hydrostatic EZT |
Steering Control | Single Joystick or Twinstick |
Fuel Capacity | 4 Gallons |
Tires, Rear | 18 x 8.50-8 |
Tires, Front | 4.10/3.50-4 |
Ground Speed | |
Forward | 7.5 mph (infinitely variable) |
Reverse | 5 mph (infinitely variable) |
Length | 77" |
Height, top of seat | 44" |
Width, Tractor (outside rear tires) | 41.5" |
Weight | 675 lbs |
Deck | Patented Stand-up, Easy access |
Spindle Assembly | Cast Iron Housing, 1.125" Shaft (spindle pulleys also machined cast iron) |
Construction | Full complement front/rear baffles, Re-enforced bullnose front, fabricated, multi-layered laminated deck shell, 3 blades, anti-scalp rollers, stand-up deck |
Cutting Height | 1" to 4" (½" increments) |
Blade Clutch | Electric |
Blade Tip Speed | Approximately 19,000 fpm @ 3600 rpm |
Seat | Adjustable fore and aft position - High back with arm rests |
Hour Meter | Standard |
Cup Holder | Standard |
Arm Rests | Standard |
Foot-assisted Deck Lift | Standard |
Due to continuous product improvement, specifications are subject to change without notice.