Home | Augers | Country Clipper Mowers | Grain Drying | Tillage Tools | Service | Site Map | Store
Specifications:
Feature | Model | ||
1742KOJ-SR105 | 2038BSJ | 2042BSJ | |
Engine | Kohler | Briggs & Stratton Intek ELS | Briggs & Stratton Intek ELS |
Horsepower | 17 hp | 20 hp | 20 hp |
Cylinders | Single Cylinder | Single Cylinder | Single Cylinder |
Tires, Rear | 18-6.50 x 8 (w/4-bolt wheel flange) | 18-6.50 x 8 (w/4-bolt wheel flange) | 18-8.50 x 8 (w/4-bolt wheel flange) |
Width, Tractor (outside rear tires) |
40" | 38" | 40" |
Weight | 600 lbs | 600 lbs | 600 lbs |
Deck | |||
Width (with chute) | 53" | 48.5" | 53" |
Cutting Width | 42" | 38" | 42" |
Blade Length (3 ea) | 15" | 13.75" | 15" |
Cutting Height | 1.25" - 4" | 1.25" - 4" | 1.25" - 4" |
Blade Tip Speed | 15,800 fpm | 17,300 fpm | |
List Price: | $4,994 | $5,186 | $5,326 |
Retail Price: | $3,895 | $3,695 | $3,795 |
Our Price | $3,000 | $3,495 | $3,595 |
* Prices subject to change. Listed price is is the cash price not including 6%
Michigan sales tax. Please call for current pricing, assorted special
offers may apply. Optional Service Package available. The highlighted model is the one DeMott Enterprises normally keeps in
stock.
See our Current Inventory.
Additional Specs |
|
Oil Capacity | 1.5 Quarts w/filter |
Ignition | Electronic |
Hydrostatic Transmission | Twin HydroGear EZT |
Steering Control | Single Joystick |
Fuel Capacity | 3.25 Gallons |
Tires, Front | 4.10 x 3.50-4 |
Ground Speed | |
Forward | 6.5 mph (infinitely variable) |
Reverse | 3.5 mph (infinitely variable) |
Length | 77" |
Height (top of seat back) | 41" |
Hour Meter | Standard |
Cup Holder | Standard |
Arm Rests | Standard |
Head Light Kit | Option |
Mulch Kit | Option |
Pivoting Front End | No |